Membership 2021:
- Membership Belgian national watersportsfederation WWSV + Competition license and
insurances civil liability + physical accidents (not for Beachmembers) - Usage of changing room and showers
- Free Wifi
- Rescue within our capabilities and in the safety zone for free conform club regulations
- Discounts on sportcamps, lessons, rental
- Alle members receive a discounts till max 20% on the tarifs of the clubbar
Watersporters:
€ 110 | Individual membership (adult +26y) |
€ 60 | Youth membership (until 26y) |
€ 110 | Core familymember |
+ € 55 | Familymember 1 (living at the same address!) |
+ € 35 | Familymember 2 (living at the same address!) |
+ € 10 | Familymember 3 (living at the same address!) |
+ € 10 | Familymember 4 (living at the same address!) |
+ € 10 | Familymember 5 (living at the same address!) |
€ 15 | Insurance for kite surfing |
€ 3 | Insurance for landsailing |
€ 75 | Core membership when having season catamaran berth/kitelocker |
€ 20 | Registration fee if you were not a member in 2020 (€ 20) (excl youthmembers) |
Make sure to be compliant with all regulations,
insurances and membership before going on the water!